| Facial Aesthetics | Price |
|---|---|
| Anti-wrinkle treatment 1 AREA | £180 |
| Anti-wrinkle treatment 2 AREAS | £240 |
| Anti-wrinkle treatment 3 ARES | £300 |
| TMJ (Masseter) | £400 |
| Dermal Filler | £150 PER 0.5ml |
| Service | Price |
|---|---|
| Consultations | £57.50 |
| Oral Health Assessment / Treatment Planning | Price |
|---|---|
| Routine and regular Oral and Dental Health Examination | £57.50 |
| Small Radiograph | £12.50 |
| Complex Case Assessment (includes planning and written report for complex restorative, orthodontics and implant work) | £105 |
| Advanced Periodontal Assessment and Treatment Planning (Dentist with Special Interest in Periodontics) | £175 |
| Extended Periodontal treatment session with Periodontist (per hour) | From £350 |
| Periodontal Review (Dentist with Special Interest in Periodontics) | £150 |
| Study models plaster casts) / Intraoral scan and 3D-printed models | £40 |
| Diagnostic wax-up / Smile Design | From £150.00 |
| Panoramic X-Ray | £30 |
| Hygienist Appointment | £68 |
| Tooth Whitening | Price |
|---|---|
| Boutique Home Bleaching Kit | £400 |
| Tooth Coloured Fillings | Price |
|---|---|
| Small (single surface) | £140 |
| Medium (2 surfaces) | £160 |
| Large (3+ surfaces) | £180 |
| Composite edge bonding (per tooth) | From £150.00 |
| Composite veneers (per tooth) with Lab made Stent | £295 |
| Fissure sealant/restoration | £30 |
| Emergency Treatment | Price |
|---|---|
| Glass Ionomer Cement Provisional Restoration | £40.00 |
| Recementing Crown | £65.00 |
| Emergency Stage 1 Root Canal Treatment | £95.00 – £150.00 |
| Root Canal Treatment (including necessary x-rays) | Price |
|---|---|
| Front tooth | £295 |
| Premolar Tooth | £395 |
| Molar tooth | £495 |
| Crowns, Veneers and Bridges | Price |
|---|---|
| Zirconia/e.max crown | £650 |
| e.max Aesthetic Veneer | £750 |
| Porcelain bonded crown | £450 |
| Bridge – retainer unit (price per unit) | £595 |
| Bridge – pontic unit (price per unit) | £495 |
| Provisional Crown - lab made | £150 |
| General Restorative | Price |
|---|---|
| Michigan Acrylic Splint for Tooth Wear | From £350.00 |
| Soft Bite Splint for TMJD | £100 |
| Sports Guard | £95 |
| Dental Implants | Price |
|---|---|
| Implant Treatment Consultation and Written report | £95 |
| Cone Beam CT Scan for implant planning | £105 |
| Straumann Dental Implant including final restoration per tooth | From £2595.00 |
| Simple Bone Regeneration at time of Implant Placement | From £650.00 |
| Block/Staged Advanced Bone Regeneration | Case Dependant |
| Socket Preservation | From £650.00 |
| Sinus lift - Lateral wall | From £1500.00 |
| Multiple implants | Case Dependant |
| Dentures | Price |
|---|---|
| Acrylic denture | From £650 |
| Cobalt Chrome Frame denture | From £1200 |
| Surgical Services | Price |
|---|---|
| Planned extraction | From £125.00 |
| Planned surgical extraction | From £225.00 |
| Apicectomy/cyst enucleation | From £295.00 |
| Surgical crown lengthening | From £295.00 |
| Teeth Straightening – Orthodontics | Price |
|---|---|
| Metal Fixed Braces - single arch | From £2000.00 |
| Metal Fixed Braces - dual arch | From £2900.00 |
| Iconix Champagne Fixed Braces - single arch | From £2150.00 |
| Iconix Champagne Fixed Braces - dual arch | From £3150.00 |
| Radiance (white brackets and clear wires) – single arch | From £2400.00 |
| Radiance (white brackets and clear wires) – dual arch | From £3400.00 |
| Invisalign Clear Aligners | From £3500.00 |
| Spark Aligners | From £3500.00 |
| 32co Aligners | From £3200.00 |
| Clear Correct | From £3000.00 |
| Alternative Clear Aligners | From £2500.00 |
| Fixed Retainers | £200 per arch |
| Essix Removable Retainers | From £90.00 per arch |
| Specialist Orthodontics Treatment | Price |
|---|---|
| Package 1 (Adult) - Invisalign Comprehensive Treatment | £5000.00 |
| Package 2 (Adult) - Invisalign Lite Treatment | £4000.00 |
| Package 3 (Adult) - Fixed Braces - Ceramic Brackets & wires | £5400.00 |
| Package 1 (Child) - Invisalign/Fixed Braces 9-12 months | £4000.00 |
| Package 2 (Child) - Invisalign Comprehensive Treatment | £4500.00 |
| Package 3 (Child) - Fixed Braces - Ceramic Brackets & wires | £5200.00 |
| Other | Price |
|---|---|
| Other treatments | £POA |
| Intravenous (IV) sedation | £400 +£75 p/hour after the first hour. |
| Missed appointments (dependent upon duration of appointment missed) | £25.00-185.00 |


